Snapshot of reachable Bitcoin nodes as of Mon Jun 16 02:22:02 2025 EEST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.47%
IPv6 @ 5.77%
.onion @ 64.77%
Full nodes @ 91.66%
Pruned nodes @ 8.30%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6697 (30.49%) |
2 | Satoshi:29.0.0 | 2869 (13.06%) |
3 | Satoshi:26.0.0 | 2486 (11.32%) |
4 | Satoshi:27.1.0 | 1957 (8.91%) |
5 | Satoshi:28.0.0 | 1695 (7.72%) |
6 | Satoshi:27.0.0 | 1360 (6.19%) |
7 | Satoshi:25.0.0 | 1135 (5.17%) |
8 | Satoshi:25.1.0 | 890 (4.05%) |
9 | Satoshi:22.0.0 | 594 (2.70%) |
10 | Satoshi:24.0.1 | 428 (1.95%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14228 (64.77%) |
2 | United States | 2252 (10.25%) |
3 | Germany | 1272 (5.79%) |
4 | France | 580 (2.64%) |
5 | Finland | 381 (1.73%) |
6 | Canada | 361 (1.64%) |
7 | Netherlands | 345 (1.57%) |
8 | United Kingdom | 302 (1.37%) |
9 | Switzerland | 215 (0.98%) |
10 | Russian Federation | 169 (0.77%) |
All (102) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14227 (64.77%) |
2 | Hetzner Online GmbH (AS24940) | 870 (3.96%) |
3 | OVH SAS (AS16276) | 422 (1.92%) |
4 | COMCAST-7922 (AS7922) | 302 (1.37%) |
5 | AMAZON-02 (AS16509) | 295 (1.34%) |
6 | DIGITALOCEAN-ASN (AS14061) | 228 (1.04%) |
7 | ATT-INTERNET4 (AS7018) | 206 (0.94%) |
8 | Contabo GmbH (AS51167) | 168 (0.76%) |
9 | UUNET (AS701) | 163 (0.74%) |
10 | Deutsche Telekom AG (AS3320) | 154 (0.70%) |
All (1121) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
79.148.32.26:8333 26.red-79-148-32.dynamicip.rima-tde.net Since 1 month, 2 weeks ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 901421 Madrid, Spain Europe/Madrid Telefonica De Espana S.a.u. (AS3352) | 79.148.32.26:8333 26.red-79-148-32.dynamicip.rima-tde.net Since 1 month, 2 weeks ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 901421 | Madrid, Spain Europe/Madrid | Telefonica De Espana S.a.u. (AS3352) |
79.116.20.39:8333 79-116-20-39.digimobil.es Since 3 weeks, 2 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 901421 Madrid, Spain Europe/Madrid Digi Spain Telecom S.l. (AS57269) | 79.116.20.39:8333 79-116-20-39.digimobil.es Since 3 weeks, 2 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 901421 | Madrid, Spain Europe/Madrid | Digi Spain Telecom S.l. (AS57269) |
2.138.165.190:8333 190.red-2-138-165.dynamicip.rima-tde.net Since 2 weeks, 6 days ago /Satoshi:27.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 901421 Madrid, Spain Europe/Madrid Telefonica De Espana S.a.u. (AS3352) | 2.138.165.190:8333 190.red-2-138-165.dynamicip.rima-tde.net Since 2 weeks, 6 days ago | /Satoshi:27.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 901421 | Madrid, Spain Europe/Madrid | Telefonica De Espana S.a.u. (AS3352) |
62.117.204.63:8333 62.117.204.63.dyn.user.ono.com Since 2 weeks, 3 days ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 901421 Madrid, Spain Europe/Madrid Vodafone Spain (AS12430) | 62.117.204.63:8333 62.117.204.63.dyn.user.ono.com Since 2 weeks, 3 days ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 901421 | Madrid, Spain Europe/Madrid | Vodafone Spain (AS12430) |
79.117.41.49:8333 79-117-41-49.digimobil.es Since 2 weeks, 2 days ago /Satoshi:23.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 901421 Madrid, Spain Europe/Madrid Digi Spain Telecom S.l. (AS57269) | 79.117.41.49:8333 79-117-41-49.digimobil.es Since 2 weeks, 2 days ago | /Satoshi:23.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 901421 | Madrid, Spain Europe/Madrid | Digi Spain Telecom S.l. (AS57269) |
79.116.79.101:8333 79-116-79-101.digimobil.es Since 1 week, 6 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901421 Madrid, Spain Europe/Madrid Digi Spain Telecom S.l. (AS57269) | 79.116.79.101:8333 79-116-79-101.digimobil.es Since 1 week, 6 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901421 | Madrid, Spain Europe/Madrid | Digi Spain Telecom S.l. (AS57269) |
79.112.46.86:8333 79-112-46-86.digimobil.es Since 1 week, 5 days ago /Satoshi:29.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3144) 901421 Madrid, Spain Europe/Madrid Digi Spain Telecom S.l. (AS57269) | 79.112.46.86:8333 79-112-46-86.digimobil.es Since 1 week, 5 days ago | /Satoshi:29.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3144) | 901421 | Madrid, Spain Europe/Madrid | Digi Spain Telecom S.l. (AS57269) |
81.44.110.3:8333 3.red-81-44-110.dynamicip.rima-tde.net Since 1 week, 1 day ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901421 Madrid, Spain Europe/Madrid Telefonica De Espana S.a.u. (AS3352) | 81.44.110.3:8333 3.red-81-44-110.dynamicip.rima-tde.net Since 1 week, 1 day ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901421 | Madrid, Spain Europe/Madrid | Telefonica De Espana S.a.u. (AS3352) |
2.139.47.90:8333 90.red-2-139-47.dynamicip.rima-tde.net Since 1 week ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 901421 Madrid, Spain Europe/Madrid Telefonica De Espana S.a.u. (AS3352) | 2.139.47.90:8333 90.red-2-139-47.dynamicip.rima-tde.net Since 1 week ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 901421 | Madrid, Spain Europe/Madrid | Telefonica De Espana S.a.u. (AS3352) |
47.62.93.238:8333 47-62-93-238.red-acceso.airtel.net Since 1 week ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901421 Madrid, Spain Europe/Madrid Vodafone Spain (AS12430) | 47.62.93.238:8333 47-62-93-238.red-acceso.airtel.net Since 1 week ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901421 | Madrid, Spain Europe/Madrid | Vodafone Spain (AS12430) |
82.213.250.104:8333 static.104.250.213.82.ibercom.com Since 6 days, 23 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901421 Madrid, Spain Europe/Madrid Xtra Telecom S.A. (AS15704) | 82.213.250.104:8333 static.104.250.213.82.ibercom.com Since 6 days, 23 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901421 | Madrid, Spain Europe/Madrid | Xtra Telecom S.A. (AS15704) |
79.117.127.152:8333 79-117-127-152.digimobil.es Since 6 days, 17 hours ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 901421 Madrid, Spain Europe/Madrid Digi Spain Telecom S.l. (AS57269) | 79.117.127.152:8333 79-117-127-152.digimobil.es Since 6 days, 17 hours ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 901421 | Madrid, Spain Europe/Madrid | Digi Spain Telecom S.l. (AS57269) |
2.139.140.20:8333 20.red-2-139-140.dynamicip.rima-tde.net Since 6 days, 14 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 901421 Madrid, Spain Europe/Madrid Telefonica De Espana S.a.u. (AS3352) | 2.139.140.20:8333 20.red-2-139-140.dynamicip.rima-tde.net Since 6 days, 14 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 901421 | Madrid, Spain Europe/Madrid | Telefonica De Espana S.a.u. (AS3352) |
34.175.239.109:8333 109.239.175.34.bc.googleusercontent.com Since 4 days, 1 hour ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 901421 Madrid, Spain Europe/Madrid GOOGLE-CLOUD-PLATFORM (AS396982) | 34.175.239.109:8333 109.239.175.34.bc.googleusercontent.com Since 4 days, 1 hour ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 901421 | Madrid, Spain Europe/Madrid | GOOGLE-CLOUD-PLATFORM (AS396982) |
79.117.58.243:8333 79-117-58-243.digimobil.es Since 3 days, 17 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901421 Madrid, Spain Europe/Madrid Digi Spain Telecom S.l. (AS57269) | 79.117.58.243:8333 79-117-58-243.digimobil.es Since 3 days, 17 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901421 | Madrid, Spain Europe/Madrid | Digi Spain Telecom S.l. (AS57269) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.